- Property Info
- WalkScore
- Mortgage Info
- Share
2 Story, 3 + 2 Bedrooms, And 3.5 Bathroom Home In West End Location Of Peterborough. Open Concept, Main Floor Layout With Hardwood Floorings, New Air Condition And Shingles(2020) And New Furnace (2017). Lower Level Kitchen, Ideal For Extended Family, Laundry Room And Lots Of Storage And Located Minutes From All West End Amenities. Close To Sandford Fleming College, Schools, Parks, And Peterborough Airport, Golf Courses And Casino, Easy Access To Highway 115**** Extras ****Ss Fridge, Stove, Built-In Microwave Plus Appliances (Stove And Fridge) In Basement.
Ss Fridge, Stove, Built-In Microwave Plus Appliances (Stove And Fridge) In Basement.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,502 |
Maintenance | N/A |
Days On Our Website | 80 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 46.65 x 8004.00 |
Pool | None |
Area | Peterborough |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Prim Bdrm | 14.92m x 12.76m | W/I Closet, 4 Pc Bath |
2nd | 2nd Br | 10.62m x 10.10m | W/W Closet |
2nd | 3rd Br | 10.66m x 10.91m | W/I Closet |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Main | Kitchen | 11.45m x 12.75m | |
Main | Dining | 10.32m x 11.20m | |
Main | Living | 19.65m x 15.26m | |
Main | Other | 14.21m x 12.21m | |
Bsmt | Bathroom | Measurements not available | |
Bsmt | 4th Br | 22.32m x 12.10m | |
Bsmt | 5th Br | 10.02m x 8.30m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: NEWGEN REALTY EXPERTS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...