- Property Info
- WalkScore
- Mortgage Info
- Share
Direct Waterfront Home On A 70 Ft Western Facing Lot. Enjoy The Beautiful Sunset With This Western Exposure. 4+1 Bedroom With 2 Bathrooms Main Floor Laundry And Full Basement Complete This Waterfront Home. Many Recent Updates Including Furnace, A/C, Windows, Roof, Paved Driveway. Spectacular 2nd Floor Primary Bedroom Overlooking Lake With Walkout To Balcony. Clean Clear Waterfront With Dock, Great Swimming And Fishing.
Incl: Central Vac, Dryer, Refrigerator, Smoke Detector, Stove, Washer, Window Coverings, Dock, All Electrical Fixtures
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $5,226 |
Maintenance | N/A |
Days On Our Website | 68 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 70.00 x 200.63 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.90m x 3.42m | Laminate, W/O To Deck, O/Looks Frontyard |
Main | Dining | 4.42m x 2.94m | Laminate, Open Concept |
Main | Living | 4.75m x 5.26m | Laminate |
Main | Family | 5.26m x 2.86m | Laminate, W/O To Deck |
Main | 2nd Br | 2.63m x 2.84m | Wood Floor, Closet |
Main | 3rd Br | 2.63m x 3.28m | Wood Floor, Closet, 3 Pc Ensuite |
Main | 4th Br | 2.63m x 3.82m | Wood Floor, Closet |
2nd | Prim Bdrm | 7.68m x 4.53m | W/O To Deck, Skylight |
Bsmt | 5th Br | 3.24m x 3.27m | Closet |
Bsmt | Utility | 4.93m x 3.23m | Unfinished |
Bsmt | Utility | 3.25m x 3.41m | Unfinished |
Bsmt | Rec | 10.12m x 6.89m | Broadloom, L-Shaped Room |
Bathroom Information
Floor | Description |
Main | 2 x 3 piece |
Listing Office: AFFINITY GROUP PINNACLE REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...